Performance
Benchmarked.
Transparent.
Quarterly.
Measured against the S&P 500 Total Return Index. Returns shown are illustrative.
Work in progress. This page is currently being updated. Please check back at a later date.
1Y Return
+22.4%
5Y Annualized
+15.6%
Inception Annualized
+12.8%
Interactive
Growth of $1 since 2018
| Year | SMIF | S&P 500 TR | Spread |
|---|---|---|---|
| 2024 | +22.4% | +24.2% | -1.8% |
| 2023 | +27.1% | +26.3% | +0.8% |
| 2022 | -15.8% | -18.1% | +2.3% |
| 2021 | +29.6% | +28.7% | +0.9% |
| 2020 | +19.2% | +18.4% | +0.8% |
| 2019 | +30.1% | +31.5% | -1.4% |
Past performance does not guarantee future results. Figures shown for illustrative purposes; consult the latest annual report for audited returns.